|  Sitemap   |  Korean  |  
 
Country Information Tourist Information Local Information
 
 
 

  Population
(Yearly estimate)
Land space Per capita GNP GDP
Current Fixed
(base on
price of 1993)
Amount Growth rate Amount Growth rate
In one million 1,000 In U$ One billion Rupiah
1982 154.66 1,904.60 611 62,476 7.48 136,346 2.25
1983 158.08 1,904.60 540 77,623 24.25 77,623 -
1984 161.58 1,904.60 542 89,885 15.8 83,037 6.97
1985 164.63 1,904.60 538 98,406 9.48 85,082 2.46
1986 168.35 1,904.60 513 110,697 12.49 90,081 5.88
1987 172.01 1,904.60 455 128,630 16.2 94,518 4.93
1988 175.59 1,904.60 505 149,395 16.14 99,981 5.78
1989 179.14 1,904.60 566 179,608 20.22 107,437 7.46
1990 179.48 1,904.60 638 210,866 17.4 - -
1991 181.39 1,904.60 707 249,969 18.54 - -
1992 184.49 1,904.60 754 282,395 12.97 - -
1993 187.59 1,904.60 842 329,776 16.78 329,776 -
1994 190.68 1,904.60 928 382,220 15.9 354,641 7.54
1995 194.75 1,904.60 1,038 454,514 18.91 383,792 8.22
1996 196.81 1,904.60 1,155 532,568 17.17 413,798 7.82
1997 199.87 1,904.60 1,076 625,506 17.45 434,096 4.91
1998 204.42 190,406 483 989,573 58.2 374,719 -13.68

Source : Samsung Economic Research Institute
* National statistics were excerpted from Major Economic Indicators for Korea, National Statistics Office, Sep. 1999
* Statistics for specific items were excerpted from Major Economic Indicators of OECD Countries, National Statistics Office, Dec. 1999